|  |  |  |  | 
  
    | RCV-5000  IR to RS232 Output Table |  |  |  | 
  
    | Device: BENQ PB7000 Projector |  |  |  | 
  
    |  |  |  |  | 
  
    | Infrared    Remote Control: Philips PRONTO, Niles Intellicontrol |  |  | 
  
    | Infrared    Code Format: NEC - Device ID: 7B02 |  |  | 
  
    | Infrared    Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for    complete description |  | 
  
    | Infrared    Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver |  |  | 
  
    | RCV-5000 Data File: BENQ2.HEX |  |  |  | 
  
    | Note: Carriage return at end of string. |  |  |  | 
  
    | Data: 19200 Baud, 8, N, 1, HEX Output |  |  |  | 
  
    | Standard Transmit and Receive pinout |  |  |  | 
  
    |  |  |  |  | 
  
    | Command | Pronto Button | Packet    Header (7 bytes) | Packet Payload (25 bytes) | 
  
    | Power    On | 0 | BE EF 03 19 00 83 A9 | 01 23 03 CC CC FF FF FF FF 01 00    00 00 CC×12 | 
  
    | Power    Off | 1 | BE EF 03 19 00 13 68 | 01 23 03 CC CC FF FF FF FF 00 00    00 00 CC×12 | 
  
    | Select    PC 1 | 2 | BE EF 03 19 00 C8 4B | 01 DA 02 CC CC 00×8 CC×12 | 
  
    | Select    PC 2 | 3 | BE EF 03 19 00 58 8A | 01 DA 02 CC CC 00×4 01 00 00 00    CC×12 | 
  
    | Select    YPbPr | 4 | BE EF 03 19 00 A9 CA | 01 DA 02 CC CC 00×4 02 00 00 00    CC×12 | 
  
    | Select    S-Video | 5 | BE EF 03 19 00 0B 49 | 01 DA 02 CC CC 00×4 04 00 00 00    CC×12 | 
  
    | Select    Video | 6 | BE EF 03 19 00 9B 88 | 01 DA 02 CC CC 00×4 05 00 00 00    CC×12 | 
  
    | English    Language | 7 | BE EF 03 19 00 01 DB | 01 0B 02 CC CC FF FF FF FF 00 00    00 00 CC×12 | 
  
    | Color    Temp C1 | 8 | BE EF 03 19 00 C5 7A | 01 41 03 CC CC FF FF FF FF 00 00    00 00 CC×12 | 
  
    | Color    Temp C2 | 9 | BE EF 03 19 00 62 FC | 01 41 03 CC CC FF FF FF FF 00 00    00 0A CC×12 | 
  
    | Color    Temp C3 | 10 | BE EF 03 19 00 CA 75 | 01 41 03 CC CC FF FF FF FF 00 00    00 14 CC×12 | 
  
    | Keystone    + | 11 | BE EF 03 19 00 AB E7 | 03 65 02 CC CC 00 00 00 00 CC×16 | 
  
    | Keystone    - | 12 | BE EF 03 19 00 C5 4D | 04 65 02 CC CC 00 00 00 00 CC×16 | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    | Celadon, Inc. |  |  |  | 
  
    | 500 Tamal Plaza, Suite 520 |  |  |  | 
  
    | Corte Madera, CA 94925 |  |  |  | 
  
    | Sales: (415) 472-1177 x201 |  |  |  | 
  
    | Main Tel: (415) 472-1177 |  |  |  | 
  
    | Main Fax: (415) 472-1179 |  |  |  | 
  
    | sales@customwirelessremote.com |  |  |  | 
  
    |  |  |  |  |